Our perception of colors depends on their environment.
You can change the background color using the menu below.
The colors of the squares will not be changed, but you may perceive them
differently.
REDThe range includes only the color red mixed with white or gray. This palette contains
|
|||||
V \ S | 0 | ¼ | ½ | ¾ | 1 |
---|---|---|---|---|---|
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
PURPLE (Violet Red)The range includes only the color red mixed with magenta, all added This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 1 | ¾ | ½ | ¼ | 0 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
MAGENTA ( red + blue)The range includes only the color magenta mixed with white or gray. This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 1 | ¾ | ½ | ¼ | 0 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
ORANGE (red + Yellow)The range includes only red color mixed equally with yellow, and all This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 0 | ¼ | ½ | ¾ | 1 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
YELLOWThe range includes only yellow color mixed with white or gray. This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 0 | ¼ | ½ | ¾ | 1 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
GREEN-YELLOWThe range includes only green and yellow colors, mixed with white This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 0 | ¼ | ½ | ¾ | 1 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
GREENThe range includes only the green color mixed with white or gray. This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 0 | ¼ | ½ | ¾ | 1 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
CYAN + GREENThe range includes only the color cyan with green, all mixed with white This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 0 | ¼ | ½ | ¾ | 1 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
CYANThe range includes only the color cyan mixed with white or gray. This palette contains
|
||||||
---|---|---|---|---|---|---|
V \ S | 1 | ¾ | ½ | ¼ | 0 | |
1 | ||||||
⅞ | ||||||
¾ | ||||||
⅝ | ||||||
½ | ||||||
⅜ | ||||||
¼ | ||||||
⅛ | ||||||
0 |
BLUE + CYANThe range includes only the color blue with cyan, all mixed with white This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 1 | ¾ | ½ | ¼ | 0 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
BLUEThe range includes only the color blue mixed with white or gray. This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 1 | ¾ | ½ | ¼ | 0 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |
VIOLET (Magenta + Blue)The range includes only magenta and blue, all mixed with white This palette contains
|
|||||
---|---|---|---|---|---|
V \ S | 1 | ¾ | ½ | ¼ | 0 |
1 | |||||
⅞ | |||||
¾ | |||||
⅝ | |||||
½ | |||||
⅜ | |||||
¼ | |||||
⅛ | |||||
0 |