There are 205 minerals and varieties listed in fluomin.org and having a picture.
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Adamite, Mapimi Mexique. | Adamite, Mapimi Mexique, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
adipocerite (HATCHETTITE), | adipocerite (HATCHETTITE), UVLW | adipocerite (HATCHETTITE), UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
agate | agate under SWUV |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
AGRELLITE, Kipawa River, Quebec, Canada; | AGRELLITE, Kipawa River, Quebec, Canada; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Agricolaite, Jachymov, Czech Republic;
| Agricolaite undes UVLW, Jachymov, Czech Republic;
|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
ALBITE, Gilgit District, Pakistan; | ALBITE, Gilgit District, Pakistan; UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
ALSTONITE, Alston Moor, Cumberland, England; | ALSTONITE, Alston Moor, Cumberland, England; | ALSTONITE, Alston Moor, Cumberland, England; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Amazonite, Pikes Peak, El Paso Co., Colorado, USA; | Amazonite, Pikes Peak, El Paso Co., Colorado, USA; UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
AMBRE, Gdansk, Pologne; Col. G.Barmarin; Photo: G. Barmarin | AMBRE, Gdansk, Pologne; UVLW Col. G.Barmarin; Photo: G. Barmarin | AMBRE, Gdansk, Pologne; UVSW Col. G.Barmarin; Photo: G. Barmarin |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Amethyste, | Amethyste, UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Analcime, Taseq Slope, Ilimaussaq Complex, Greenland; | Analcime, Taseq Slope, Ilimaussaq Complex, Greenland; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
ANDALOUSITE; | ANDALOUSITE; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
ANDERSONITE , | ANDERSONITE , UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Anglesite, Touissit, Oujda-Angad province, Morocco;
| Anglesite, UVLW, Touissit, Oujda-Angad province, Morocco;
| Anglesite, UVSW, Touissit, Oujda-Angad province, Morocco;
|
Shortwave Picture (254nm) |
---|
Anthophyllite SW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
apatite, Spain; | apatite under UVSW, Spain; |
Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|
ARAGONITE, Sicily, Italy. | ARAGONITE, Sicily, Italy. |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
ARSENURANYLITE , | ARSENURANYLITE , UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Artinite, San Benito County, California, USA. | Artinite, UVSW, San Benito County, California, USA. |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Austinite, Gold Hill Mine, Tooele County, Utah, USA. | Austinite UVSW, Gold Hill Mine, Tooele County, Utah, USA. |
Daylight Picture | Longwave Picture (365nm) |
---|---|
AUTUNITE, Spokane, USA. | AUTUNITE, Spokane, USA. LW (365 nm) |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
BARATOVITE, Tadzhikistan, Russia; | BARATOVITE, Tadzhikistan, Russia; UVSW; |
Shortwave Picture (254nm) |
---|
Baryte (fluo cream) in calcite (fluo red) SW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Bayleyite, | Bayleyite UVSW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
BENITOITE; | BENITOITE, UVLW ; | BENITOITE; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
BERGSLAGITE with calcite, Langban, Filipstad, | BERGSLAGITE with calcite, Langban, Filipstad, |
Daylight Picture | Longwave Picture (365nm) | Midwave Picture (330nm) | Shortwave Picture (254nm) |
---|---|---|---|
Berylite, tugtupite, analcime; | Berylite, tugtupite, analcime;Fluo Blue LW with orange red tugtupite | Berylite, tugtupite, analcime;Fluo Bluish MW with red-pink tugtupite | Berylite, tugtupite, analcime;Fluo Bluish SW with red tugtupite |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
BILLIETITE, Mina Eureka termino de Castell-estaó,
municipio de La Torre de Cabdella,
Lérida province, Spain; | BILLIETITE, Mina Eureka termino de Castell-estaó,
municipio de La Torre de Cabdella,
Lérida province, Spain; | BILLIETITE, Mina Eureka termino de Castell-estaó,
municipio de La Torre de Cabdella,
Lérida province, Spain; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Opalized wood, | Opalized wood,UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
BOLTWOODITE, Rössing Mine, Namibia; | BOLTWOODITE, Rössing Mine, Namibia; UVLW | BOLTWOODITE, Rössing Mine, Namibia; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
calcedoine; | calcedoine; |
Daylight Picture | Longwave Picture (365nm) | Midwave Picture (330nm) | Shortwave Picture (254nm) |
---|---|---|---|
Calcite, Nuova Leone. | Calcite, Nuova Leone, OL (365 nm). Col. G. Barmarin; Photo: G. Barmarin | CALCITE under UVMW; | CALCITE, |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Calcurmolite, Rabejac, France. | Calcurmolite, Rabejac, France, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CARACOLITE xls with glauberite, Challacollo mine, Challacollo | CARACOLITE xls with glauberite, Challacollo mine, Challacollo |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
carpathite (KARPATITE) | carpathite (KARPATITE), UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
CATAPLEITE, Norra Kärr, Sweden
; | CATAPLEITE, Norra Kärr, Sweden
; UVLW | CATAPLEITE, Norra Kärr, Sweden
; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CEJKAITE , | CEJKAITE UVSW , |
Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|
Celestite, LW, | Celestite, SW, |
Daylight Picture | Longwave Picture (365nm) | Midwave Picture (330nm) | Shortwave Picture (254nm) |
---|---|---|---|
CELSIAN & WALSTROMITE | CELSIAN (blue) & WALSTROMITE (not fluo), UVLW | CELSIAN (blue) & WALSTROMITE (orange), UVMW | CELSIAN (blue) & WALSTROMITE (orange), UVSW |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Cerusite, Mibladen, Maroc. | Cerusite, Mibladen, Maroc. OL (365nm) |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CHKALOVITE, | CHKALOVITE under UVSW, |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Chlorophane, Blue Bird Mine, Cochise County, Arizona, USA | Chlorophane UVLW, Blue Bird Mine, Cochise County, Arizona, USA |
Shortwave Picture (254nm) |
---|
Col. G.Barmarin; Photo: G. Barmarin |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Cleavelandite; | Cleavelandite; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CLINOHEDRITE; | CLINOHEDRITE |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CLINOHUMITE, Tajikistan; | CLINOHUMITE, Tajikistan; UVSW |
Daylight Picture | Longwave Picture (365nm) |
---|---|
COLEMANITE with minor calcite, | COLEMANITE (fluo white), calcite (fluo yellowish) UVLW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CEJKAITE , | COMPREIGNACITE , UVSW |
Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|
Rubis, UV LW, | Rubis, UV SW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
CUPROAUSTINITE, Ojuela mine, Mapimi | CUPROAUSTINITE, Ojuela mine, Mapimi |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Curtisite (Idrialite), Mernik, Slovakia. | Curtisite (Idrialite), UVLW, Mernik, Slovakia. | Curtisite (Idrialite), UVSW, Mernik, Slovakia. |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Cyanite (Disthene), Russia. |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
DANBURITE , | DANBURITE under UVSW, |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Diamant, Congo; | Diamant UVLW (superbright 2000), Congo; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
DIOPSIDE, Stockton Mining District, Tooele, Utah, USA | DIOPSIDE UVSW, Stockton Mining District, Tooele, Utah, USA |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
DISTHENE; | DISTHENE; UVLW | DISTHENE; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
DOLOMITE, | DOLOMITE,UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
DRAVITE; | DRAVITE; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Dumortierite, Dehesa, California, USA. | Dumortierite, UVSW, Dehesa, California, USA. |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Duxite (Variety of amber), | Duxite (Variety of amber) UVLW, | Duxite (Variety of amber) UVSW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
TOURMALINE; | TOURMALINE; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
ELPIDITE, | ELPIDITE under UVSW , |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Emeraude, Muzo, Colombia; | Emeraude, Muzo, Colombia; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
ESPERITE under UVSW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
EUCRYPTITE, Midnight Owl Mine, Yavapai County, Arizona, USA | EUCRYPTITE UVSW, Midnight Owl Mine, Yavapai County, Arizona, USA |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
CALCITE (improperly labeled EVANSITE), Richelle, Visé, Province de Liège, Belgique;
| CALCITE (improperly labeled EVANSITE), Richelle, Visé, Province de Liège, Belgique;
| CALCITE (improperly labeled EVANSITE), Richelle, Visé, Province de Liège, Belgique;
|
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
FLUORAPATITE, Pakistan; | FLUORAPATITE, Pakistan; UVLW; | FLUORAPATITE, Pakistan; UVSW; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Fluorine, | Fluorine, UVLW, |
Daylight Picture | Longwave Picture (365nm) |
---|---|
FLUORITE; | FLUORITE; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Foshagite, Crestmore Quarry, Crestmore, Riverside Co, Ca, USA; | Foshagite, Crestmore Quarry, Crestmore, Riverside Co, Ca, USA; | Foshagite, Crestmore Quarry, Crestmore, Riverside Co, Ca, USA; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
FRESNOITE, | FRESNOITE, UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
gedanite, Gdansk, Pologne; Col. G.Barmarin; Photo: G. Barmarin | gedanite, Gdansk, Pologne; UVLW Col. G.Barmarin; Photo: G. Barmarin | gedanite, Gdansk, Pologne; UVSW Col. G.Barmarin; Photo: G. Barmarin |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Rims of white Gittinsite arround Vlasovite in red eudyalite | Rims of white Gittinsite (SW bluish white) arround Vlasovite (SW yellow) |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
GROSSULAIRE Lake Jaco, Chihuahua Mexico; | GROSSULAIRE Lake Jaco, Chihuahua Mexico; UVLW | GROSSULAIRE Lake Jaco, Chihuahua Mexico; UVSW |
Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|
OL (365 nm). Col. G. Barmarin; Photo: G. Barmarin | OC (254 nm). Col. G. Barmarin; Photo: G. Barmarin |
Daylight Picture | Longwave Picture (365nm) |
---|---|
hackmanite under UVLW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Haiweeite de Teofilo Otoni, Minas Gerais, Brsil; | Haiweeite de Teofilo Otoni, Minas Gerais, Brsil; |
Daylight Picture | Midwave Picture (330nm) | Shortwave Picture (254nm) |
---|---|---|
HALITE | HALITE under UVMW | HALITE under UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HANKSITE; | HANKSITE; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HARDYSTONITE with minor Willemite, | HARDYSTONITE (UVSW) with minor Willemite (fluo green) |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Hartite, Bilin, Bohemia, Czech Republic; | Hartite UVLW, Bilin, Bohemia, Czech Republic; | Hartite UVSW, Bilin, Bohemia, Czech Republic; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Hatchettite, Winterslag, Genk, Belgium | Hatchettite, Winterslag, Genk, Belgium, UVLW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
HAUYNE, Laach lake volcanic complex, Eifel Mts, | HAUYNE, Laach lake volcanic complex, Eifel Mts, | HAUYNE, Laach lake volcanic complex, Eifel Mts, |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Haynesite, Repete Mine, UT, USA, | Haynesite, Repete Mine, UT, USA, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HECTORITE, Hector Mine, San Bernardino County, California, USA | HECTORITE, Hector Mine, San Bernardino County, California, USA under Superbright SW lamp |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HEINRICHITE , | HEINRICHITE , UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HERDERITE xl on feldspar, Shigar Valley, | HERDERITE xl on feldspar, Shigar Valley, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HOLTITE, Vasin-Myl'k massif, Voroni Tundry, | HOLTITE with PHLOGOPITE, Vasin-Myl'k massif, Voroni Tundry, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HUMITE, | HUMITE under UVSW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Hyalite, Valeč, Czech Republic; | Hyalite, Valeč, Czech Republic; UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
HYDROBORACITE sur COLEMANITE, Bigadiç Mine, Bigadiç, | HYDROBORACITE sur COLEMANITE, Bigadiç, Turkey; | HYDROBORACITE sur COLEMANITE, Bigadiç, Turkey; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Hydrocarbone, Washington, USA; | Hydrocarbone, Washington, USA; | Hydrocarbone, Washington, USA; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
HYDROZINCITE | HYDROZINCITE |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
IDRIALITE, | IDRIALITE under UVSW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Kamotoite-(Y) de Kamoto-Est, Katanga, R.D. du Congo; | Kamotoite-(Y) de Kamoto-Est, Katanga, R.D. du Congo; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
KELDYSHITE and PARAKELDYSHITE xls, Mt Rasvumchorr, Khibiny massif, | KELDYSHITE and PARAKELDYSHITE xls, Mt Rasvumchorr, Khibiny massif, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
KRATOCHVILITE, Terril de Tamines, Belgique; | KRATOCHVILITE, Terril de Tamines, Belgique; | KRATOCHVILITE, Terril de Tamines, Belgique; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Kunzite; | Kunzite; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
LEUCOPHANITE, Saga, Tvedalen, Norway; | LEUCOPHANITE, Saga, Tvedalen, Norway; | LEUCOPHANITE, Saga, Tvedalen, Norway; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
LIEBIGITE , | LIEBIGITE UVLW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Lussatite avec asphalte, Lussat, near Pont-du-Chateau, Puy-de-Dome, France; | Lussatite, Lussat, near Pont-du-Chateau, Puy-de-Dome, France; | Lussatite, Lussat, near Pont-du-Chateau, Puy-de-Dome, France; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
MALAYAITE, Meldon, Okehampton, Devon, England;
| MALAYAITE, Meldon, Okehampton, Devon, England;
|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Manganocalcite, | Manganocalcite, UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
MARGAROSANITE, Franklin, New Jersey, USA | MARGAROSANITE UVSW, Franklin, New Jersey, USA |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
MELLITE, Daylight, | MELLITE, UV LW, | MELLITE, UV SW, |
Daylight Picture | Longwave Picture (365nm) |
---|---|
META-URANOCIRCITE , | META-URANOCIRCITE UVLW , |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
MEYERHOFFERITE,Corkscrew Canyon, Death Valley, Ca, USA; | MEYERHOFFERITE,Corkscrew Canyon, Death Valley, Ca, USA; UVLW | MEYERHOFFERITE,Corkscrew Canyon, Death Valley, Ca, USA; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Molybdoscheelite, Yxjoeberg, Sweden
; | Molybdoscheelite, Yxjoeberg, Sweden
; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Montebrasite, | Montebrasite UVSW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Mossotite, Boccheggiano (Grosseto), Toscana, Italy;
; | OL (365 nm) | Col. G.Barmarin; Photo: G. Barmarin |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
MURMANITE, Lovozero massif, | MURMANITE, Lovozero massif, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
NATROLITE, Poudrette Quarry, Mt St Hilaire | NATROLITE, Poudrette Quarry, Mt St Hilaire |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
NATRON; | NATRON; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
natrouranospinite (SODIUM-URANOSPINITE) , | notrouranospinite (SODIUM URANOSPINITE) , UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Natrozippeite, Bukov Mine, Moravia, Czech Republic
; | Natrozippeite, Bukov Mine, Moravia, Czech Republic
; UVLW | Natrozippeite, Bukov Mine, Moravia, Czech Republic
; UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Nesquehonite, | Nesquehonite, UVLW | Nesquehonite, UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
NORBERGITE in marble, Franklin Quarry | NORBERGITE in marble, Franklin Quarry |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Okenite, Gyrolite, Laumontite and non-fluorescing Calcite; 12.5 x 9 x 6.5 cm (Daylight) | Okenite, Gyrolite, Laumontite and non-fluorescing Calcite; 12.5 x 9 x 6.5 cm (LWUV) | Okenite, Gyrolite, Laumontite and non-fluorescing Calcite; 12.5 x 9 x 6.5 cm (SWUV) |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
OLMIITE (POLDERVAARTITE), N'Chwaning Mine, Kuruman, | OLMIITE (POLDERVAARTITE), N'Chwaning Mine, South Africa;
| OLMIITE (POLDERVAARTITE), N'Chwaning Mine, South Africa;
|
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
OPALE, Nevada, USA; | OPALE, Nevada, USA; LW (365 nm). | OPALE, Nevada, USA; SW (255 nm). |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Ozocerite, | Ozocerite, UVLW | Ozocerite, UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
PABSTITE, Kalkar Quarry, Santa Cruz, California, USA; | PABSTITE, Kalkar Quarry, Santa Cruz, California, USA; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
KELDYSHITE and PARAKELDYSHITE xls, Mt Rasvumchorr, Khibiny massif, | KELDYSHITE and PARAKELDYSHITE xls, Mt Rasvumchorr, Khibiny massif, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
PARGASITE, | PARGASITE, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
PECTOLITE | PECTOLITE under UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
PENFIELDITE with blue boleite, Margarita mine, Sierra Gorda | PENFIELDITE with blue boleite, Margarita mine, Sierra Gorda |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
PHILLIPSITE, Vesuve, Naples, Italie; | PHILLIPSITE, Vesuve, Naples, Italie; | PHILLIPSITE, Vesuve, Naples, Italie; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Shortwave Picture (254nm) |
---|
Phosgenite, Monteponi, Sardaigne, Italy |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
PHURCALITE , | PHURCALITE UVSW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
POLDERVAARTITE, N'Chwaning Mine, Kuruman, Northern Cape Province, South Africa; Col. G.Barmarin; Photo: G. Barmarin | POLDERVAARTITE, N'Chwaning Mine, Kuruman, Northern Cape Province, South Africa;
UVLW | POLDERVAARTITE, N'Chwaning Mine, Kuruman, Northern Cape Province, South Africa;
UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Daylight Picture | Shortwave Picture (254nm) |
---|---|
POWELLITE, India. | POWELLITE, India. |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Prehnite UVLW, Jeffrey Mine, Asbestos, Qubec, Canada; | Prehnite UVSW, Jeffrey Mine, Asbestos, Qubec, Canada; |
Longwave Picture (365nm) |
---|
OL (365 nm). Col. G. Barmarin; Photo: G. Barmarin |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Ravatite, Halde Anna 1, Alsdorf, Germany. | Ravatite, UVLW, Halde Anna 1, Alsdorf, Germany. | Ravatite, UVSW, Halde Anna 1, Alsdorf, Germany. |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Col. G.Barmarin; Photo: G. Barmarin | Col. G.Barmarin; Photo: G. Barmarin | Col. G.Barmarin; Photo: G. Barmarin |
Longwave Picture (365nm) |
---|
Rubis, UV LW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Sabugalite, Mine de Margnac, Compreignac, Haute-Vienne, Limousin, France; | Sabugalite, Mine de Margnac, Compreignac, Haute-Vienne, Limousin, France; | Sabugalite, Mine de Margnac, Compreignac, Haute-Vienne, Limousin, France; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Saleeite de Shinkolobwe, Katanga, R.D. du Congo; | Saleeite de Shinkolobwe, Katanga, R.D. du Congo; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Saphire | Saphire, UVLW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
scapolite, UV SW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
SCHEELITE, China | SCHEELITE under UVSW |
Daylight Picture | Longwave Picture (365nm) |
---|---|
SCHROECKINGERITE, | SCHROECKINGERITE UVLW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Sellaite, Les Adets, France; | Sellaite UVLW, Les Adets, France; | Sellaite UVSW, Les Adets, France; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
septaria; | septaria under UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Skloodowskite de Kamoto-Est, Katanga, R.D. du Congo; | Skloodowskite de Kamoto-Est, Katanga, R.D. du Congo; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
SMITHSONITE; | SMITHSONITE; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Sodalite | Sodalite, UV LW orange; | Sodalite, UV SW orange red ; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
SODIUM URANOSPINITE , | SODIUM URANOSPINITE , UVSW |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
SODIUM-ZIPPEITE, Daylight, | SODIUM-ZIPPEITE, UV SW, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Sorensenite, Ilimaussaq Complex, Greenland; | Sorensenite, Ilimaussaq Complex, Greenland; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Sulphur, | Sulphur, UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
SPHALERITE; | SPHALERITE; | SPHALERITE; |
Daylight Picture | Longwave Picture (365nm) |
---|---|
Spinelle, Mogok, Burma; | Spinelle, Mogok, Burma; Red UVLW |
Longwave Picture (365nm) |
---|
OL (365 nm). Col. G. Barmarin; Photo: G. Barmarin |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
STEACYITE, twinned xl with aegirine in charote, Aldan Shield, | STEACYITE, twinned xl with aegirine in charote, Aldan Shield, |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
STOLZITE, Proprietary Mine , Broken Hill, New South Wales, Australia; | STOLZITE, Proprietary Mine , Broken Hill, New South Wales, Australia; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
STRONTIANITE; | STRONTIANITE; |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
strontio-aragonite, Boccheggiano (Grosseto), Toscana, Italy;
; | strontio-aragonite, Boccheggiano (Grosseto), Toscana, Italy;
; UVLW | strontio-aragonite, Boccheggiano (Grosseto), Toscana, Italy;
; UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
SULFOHALITE, Searles Lake, Trona, California, USA; | SULFOHALITE, Searles Lake, Trona, California, USA; | SULFOHALITE, Searles Lake, Trona, California, USA; |
Shortwave Picture (254nm) |
---|
Svabite SW, |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Swartzite de Rifle mine, East Rifle Creek area, Garfield County, Colorado, USA; | Swartzite de Rifle mine, East Rifle Creek area, Garfield County, Colorado, USA; | Swartzite de Rifle mine, East Rifle Creek area, Garfield County, Colorado, USA; |
Daylight Picture | Shortwave Picture (254nm) |
---|---|
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Daylight Picture | Midwave Picture (330nm) | Shortwave Picture (254nm) |
---|---|---|
THENARDITE | THENARDITE under UVMW | THENARDITE under UVSW |
Daylight Picture | Longwave Picture (365nm) | Shortwave Picture (254nm) |
---|---|---|
Tiffany Stone, Juab Co., Utah, USA
; | Tiffany Stone, Juab Co., Utah, USA
; UVLW | Tiffany Stone, Juab Co., Utah, USA
; UVSW |
Daylight Picture | Shortwave Picture (254nm) |
